| Management number | 229780089 | Release Date | 2026/05/31 | List Price | US$39.97 | Model Number | 229780089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BQ3K3Z5P |
| Size | 235/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 99 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Model Number | HP1081907 |
| Speed Rating | W |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1081907 |
| OEM Equivalent Part Number | HP1081907 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form